2019 Industry Analyst Awards
United States
Aerospace & Defense
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Strauss, David | Barclays |
2 | Keay, Hunter | Wolfe Research |
3 | Raviv, Jonathan | Citi Research |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Godfrey, George | C.L. King & Associates |
2 | Herbert, Ken | Canaccord Genuity |
3 | Ciarmoli, Michael | Suntrust Robinson Humphrey |
Air Freight & Logistics
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Majors, Bascome | Susquehanna Financial |
2 | Wadewitz, Thomas | UBS Equities |
3 | Hartford, Benjamin | Robert W. Baird |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Seidl, Jason | Cowen and Company |
2 | Sterling, Kevin | Seaport Global Securities |
3 | Atkins, Jack | Stephens |
Airlines
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Pfennigwerth, Duane | Evercore ISI |
2 | Becker, Helane | Cowen and Company |
3 | Keay, Hunter | Wolfe Research |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Atkins, Jack | Stephens |
2 | Baker, Jamie | J.P. Morgan |
3 | McKenzie, Daniel | Buckingham Research |
Auto Components
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Koranda, Matt | ROTH Capital Partners |
2 | Rosner, Emmanuel | Guggenheim Securities * |
3 | Spak, Joseph | RBC Capital Markets |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Brinkman, Ryan | J.P. Morgan |
2 | Murphy, John | BofA Merrill Lynch Global Research |
3 | Sinkevicius, Armintas | Morgan Stanley |
Banks
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Winter, Peter | Wedbush Securities |
2 | Goldberg, Jason | Barclays |
3 | Beury, Scott | Boenning & Scattergood |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Cyganovich, Arren | Citi Research |
2 | Gladue, Joseph | Alden Securities |
3 | Twerdahl, Alexander | Sandler O'Neill + Partners |
Beverages
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Hong, Judy | Goldman Sachs |
2 | Sharma, Amit | BMO Capital Markets |
3 | Ottenstein, Robert | Evercore ISI |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Herzog, Bonnie | Wells Fargo Securities |
Biotechnology
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Phipps, Matt | William Blair & Company |
2 | Chattopadhyay, Debjit | H.C. Wainwright & Co. |
3 | Carr, Alan | Needham & Company |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Schenkel, Doug | Cowen and Company |
2 | Auster, Martin | Credit Suisse |
3 | Zavoico, George | B. Riley FBR, Inc. |
Building Products
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Schrier, Scott | Citi Research |
2 | Dahl, Michael | RBC Capital Markets |
3 | Wojs, Timothy | Robert W. Baird |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Rygiel, Alex | B. Riley FBR, Inc. |
Capital Markets
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Repetto, Richard | Sandler O'Neill + Partners |
2 | Needham, Michael | BofA Merrill Lynch Global Research |
3 | Goldberg, Jason | Barclays |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Kramm, Alex | UBS Equities |
2 | Schleien, Mickey | Ladenburg Thalmann |
3 | Bahamondes, George | Deutsche Bank Research |
Chemicals
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Sheehan, James | Suntrust Robinson Humphrey |
2 | Hocevar, Kevin | Northcoast Research |
3 | McCarthy, Kevin | Vertical Research Partners |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Morbelli, Rosemarie | Gabelli & Company |
2 | Selesky, William | Argus Research |
3 | McNulty, John | BMO Capital Markets |
Commercial Services & Supplies
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Brown, Tyler | Raymond James |
2 | Mazari, Hamzah | Macquarie Research |
3 | McCall, Matthew | Seaport Global Securities |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Brown, Tyler | Raymond James |
2 | Hoffman, Michael | Stifel |
3 | Feniger, Michael | BofA Merrill Lynch Global Research |
Communications Equipment
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Hall, Rod | Goldman Sachs |
2 | Kvaal, Jeffrey | Nomura | Instinet |
3 | Silverstein, Paul | Cowen and Company |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Notter, George | Jefferies |
2 | Kang, Dave | B. Riley FBR, Inc. |
3 | Schmidt, Jaeson | Lake Street Capital Markets |
Construction & Engineering
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Kaplowitz, Andrew | Citi Research |
2 | Rathod, Sameer | Macquarie Research |
3 | Wittmann, Andrew | Robert W. Baird |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Cook, Jamie | Credit Suisse |
Construction Materials
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Thielman, Brent | D.A. Davidson |
2 | Thalhimer, Adam | Thompson, Davis, & Co. |
3 | Grooms, Trey | Stephens |
Consumer Finance
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Fandetti, Donald | Wells Fargo Securities |
2 | Fotheringham, James | BMO Capital Markets |
3 | Sakhrani, Sanjay | Keefe, Bruyette & Woods |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Rowan, John | Janney Montgomery Scott |
Containers & Packaging
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Langton, Tyler | J.P. Morgan |
2 | Dillon, Chip | Vertical Research Partners |
3 | Rodriguez, Edlain | UBS Equities |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Rodriguez, Edlain | UBS Equities |
2 | Langton, Tyler | J.P. Morgan |
3 | Josephson, Adam | KeyBanc Capital Markets |
Diversified Consumer Services
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Appert, Peter | Piper Jaffray |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Silber, Jeffrey | BMO Capital Markets |
2 | Greendale, Corey | First Analysis Securities Corporation |
3 | Appert, Peter | Piper Jaffray |
Diversified Telecommunication Services
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Fritzsche, Jennifer | Wells Fargo Securities |
2 | Niknam, Matthew | Deutsche Bank Research |
3 | Louthan, Frank | Raymond James |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Barden, David | BofA Merrill Lynch Global Research |
2 | McCormack, Mike | Guggenheim Securities |
3 | Rollins, Michael | Citi Research |
Electric Utilities
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Turnure, Christopher | J.P. Morgan |
2 | Ellinghaus, Christopher | Williams Capital |
3 | Ridzon, Paul | KeyBanc Capital Markets * |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Weinstein, Michael | Credit Suisse |
2 | Pourreza, Shahriar | Guggenheim Securities |
3 | Akers, Sarah | Wells Fargo Securities |
Electrical Equipment
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Rusch, Colin | Oppenheimer & Co. |
2 | Kwas, Richard | Wells Fargo Securities * |
3 | Glynn, Christopher | Oppenheimer & Co. |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Osha, Joseph | JMP Securities |
2 | Rusch, Colin | Oppenheimer & Co. |
Electronic Equipment & Instruments
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Delaney, Mark | Goldman Sachs |
2 | Housum, Keith | Northcoast Research |
3 | Harrison, Shawn | Longbow Research |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Eastman, Richard | Robert W. Baird |
Energy Equipment & Services
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Hallead, Kurt | RBC Capital Markets |
2 | Minervino, Charles | Susquehanna Financial |
3 | Simpson, Kevin | Griffin Securities, Inc. |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Selesky, William | Argus Research |
2 | Herbert, Bill | Piper Jaffray |
3 | Venturatos, Georg | Johnson Rice & Company |
Entertainment
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Pachter, Michael | Wedbush Securities |
2 | Wingren, Evan | KeyBanc Capital Markets |
3 | Gould, Alan | Loop Capital |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Salmon, Daniel | BMO Capital Markets |
2 | Venkateshwar, Kannan | Barclays |
3 | Swinburne, Benjamin | Morgan Stanley |
Equity Real Estate Investment Trusts (REITs)
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Yarmak, Simon | Stifel |
2 | Bellisario, Michael | Robert W. Baird |
3 | Feldman, Brett | Goldman Sachs |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Massocca, John | Ladenburg Thalmann |
2 | Dennerlein, Joshua | BofA Merrill Lynch Global Research |
3 | Burrows, Caitlin | Goldman Sachs |
Food & Staples Retailing
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Mushkin, Scott | Wolfe Research |
2 | Kelly, Edward | Wells Fargo Securities |
3 | Trussell, Paul | Deutsche Bank Research |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Jain, Ajay | Pivotal Research |
2 | Sinisi, Vincent | Morgan Stanley |
3 | Kirk, William | RBC Capital Markets * |
Food Products
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Samuelson, Adam | Goldman Sachs |
2 | English, Jason | Goldman Sachs |
3 | Andersen, Jon | William Blair & Company |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Chappell, William | Suntrust Robinson Humphrey |
2 | Holland, Brian | Consumer Edge Research * |
3 | Larson, Eric | Buckingham Research |
Gas Utilities
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Levin, Mark | Seaport Global Securities |
2 | Coleman, Dennis | BofA Merrill Lynch Global Research |
3 | Akers, Sarah | Wells Fargo Securities |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Gershuni, Shneur | UBS Equities |
2 | Akers, Sarah | Wells Fargo Securities |
Health Care Equipment & Supplies
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Solow, Lawrence | CJS Securities |
2 | Lewis, David | Morgan Stanley |
3 | Biegelsen, Lawrence | Wells Fargo Securities |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Schenkel, Doug | Cowen and Company |
2 | Knight, Paul | Janney Montgomery Scott |
3 | Johnson, Jeffrey | Robert W. Baird |
Health Care Providers & Services
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Newshel, Michael | Evercore ISI |
2 | Vanacore, Chad | Stifel |
3 | Rhyee, Charles | Cowen and Company |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Jones, Robert | Goldman Sachs |
2 | Wiederhorn, Michael | Oppenheimer & Co. |
3 | Larew, Matt | William Blair & Company |
Health Care Technology
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Stockton, Jamie | Wells Fargo Securities |
2 | Dodge, Sean | Jefferies |
3 | Mannheimer, Gene | Dougherty & Company |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Daniels, Ryan | William Blair & Company |
2 | Naidu, Mohan | Oppenheimer & Co. |
3 | Demko, Stephanie | Citi Research |
Hotels & Leisure
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Yarmak, Simon | Stifel |
2 | Shojaian, Jared | Wolfe Research |
3 | Hardiman, James | Wedbush Securities |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Gordon, Stuart | Berenberg |
2 | Badishkanian, Gregory | Citi Research |
3 | Batory, Tyler | Janney Montgomery Scott |
Household Durables
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Hughes, Keith | Suntrust Robinson Humphrey |
2 | Kim, Stephen | Evercore ISI |
3 | Lovallo, John | BofA Merrill Lynch Global Research |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Graja, Chris | Argus Research |
2 | Reichardt, Carl | BTIG |
Household Products
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Altobello, Joseph | Raymond James |
2 | Mohsenian, Dara | Morgan Stanley |
3 | Feeney, Jonathan | Consumer Edge Research |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Dibadj, Ali | Bernstein |
2 | Chappell, William | Suntrust Robinson Humphrey |
3 | Teixeira, Andrea | J.P. Morgan |
Indep Power & Renewable Electricity Producers
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Dumoulin-Smith, Julien | BofA Merrill Lynch Global Research |
2 | Storozynski, Angie | Macquarie Research |
3 | Fleishman, Steve | Wolfe Research |
Industrial Conglomerates
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Ritchie, Joe | Goldman Sachs |
2 | Obin, Andrew | BofA Merrill Lynch Global Research |
3 | Dray, Deane | RBC Capital Markets |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Tusa, Stephen | J.P. Morgan |
2 | Glynn, Christopher | Oppenheimer & Co. |
3 | Eade, John | Argus Research |
Insurance
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Jacobowitz, Alison | BofA Merrill Lynch Global Research |
2 | Dally, Nigel | Morgan Stanley |
3 | Greenberg, Larry | Janney Montgomery Scott |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Peters, Gregory | Raymond James |
2 | DeWitt, Sarah | J.P. Morgan * |
3 | Fong, Harry | MKM Partners |
Interactive Media & Services
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Kessler, Aaron | Raymond James |
2 | Blackledge, John | Cowen and Company |
3 | Fuller, Jake | Guggenheim Securities |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Sheridan, Eric | UBS Equities |
2 | Salmon, Daniel | BMO Capital Markets |
3 | Anthony, Victor | Aegis Capital |
Internet & Direct Marketing Retail
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | May, Mark | Citi Research |
2 | Anmuth, Doug | J.P. Morgan |
3 | Yruma, Edward | KeyBanc Capital Markets |
IT Services
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Schneider, James | Goldman Sachs |
2 | Togut, David | Evercore ISI |
3 | Cantwell, Jeff | Guggenheim Securities |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Huff, Brett | Stephens |
2 | Brendler, Chris | Buckingham Research |
3 | McCrohan, Thomas | Mizuho Securities |
Leisure Products
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Conder, Timothy | Wells Fargo Securities |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Andress, Brett | KeyBanc Capital Markets |
2 | Swartz, Michael | Suntrust Robinson Humphrey |
3 | Dionisio, Rommel | Aegis Capital |
Life Sciences Tools & Services
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | De Bruin, Derik | BofA Merrill Lynch Global Research |
2 | Muken, Ross | Evercore ISI |
3 | Schenkel, Douglas | Cowen and Company |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Schulte, Catherine | Robert W. Baird |
2 | Schenkel, Doug | Cowen and Company |
3 | Knight, Paul | Janney Montgomery Scott |
Machinery
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Karas, Damian | UBS Equities |
2 | Casey, Andrew | Wells Fargo Securities |
3 | Ritchie, Joe | Goldman Sachs |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Davis, Scott | Melius Research |
2 | Connors, Ryan | Boenning & Scattergood |
3 | Elkott, Matt | Cowen and Company |
Marine
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Nolan, Benjamin | Stifel |
2 | Parquette, Noah | J.P. Morgan |
3 | Mehrotra, Amit | Deutsche Bank Research |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Giannakoulis, Fotis | Morgan Stanley |
2 | Nolan, Benjamin | Stifel |
3 | Parquette, Noah | J.P. Morgan |
Media
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Hargreaves, Andrew | KeyBanc Capital Markets |
2 | Baker, Curry | Guggenheim Securities |
3 | Quadrani, Alexia | J.P. Morgan |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Reif Ehrlich, Jessica | BofA Merrill Lynch Global Research |
2 | Bazinet, Jason | Citi Research |
3 | Cahall, Steven | RBC Capital Markets * |
Metals & Mining
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Gibbs, Philip | KeyBanc Capital Markets |
2 | Gagliano, David | BMO Capital Markets |
3 | Olin, Christopher | Longbow Research |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Sussman, Jeremy | Clarksons Platou Securities |
2 | Reagor, Joe | ROTH Capital Partners |
3 | Hacking, Alexander | Citi Research |
Mortgage Real Estate Investment Trusts (REITs)
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Delaney, Steven | JMP Securities |
2 | Rahmani, Jade | Keefe, Bruyette & Woods |
3 | Harter, Douglas | Credit Suisse |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Bahamondes, George | Deutsche Bank Research |
2 | DeLaney, Steven | JMP Securities |
3 | Diana, Michael | Maxim Group |
Multi-Utilities
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Turnure, Christopher | J.P. Morgan |
2 | Weinstein, Michael | Credit Suisse |
3 | Ford, Daniel | UBS Equities |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Kalton, Neil | Wells Fargo Securities |
2 | Fleishman, Steve | Wolfe Research |
3 | Arnold, Jonathan | Deutsche Bank Research |
Multiline Retail
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Sole, Jay | UBS Equities |
2 | Chen, Oliver | Cowen and Company |
3 | Boss, Matthew | J.P. Morgan |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Binetti, Michael | Credit Suisse |
2 | Lejuez, Paul | Citi Research |
3 | Nedialkova, Daniela | Atlantic Equities |
Oil, Gas & Consumable Fuels
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Parquette, Noah | J.P. Morgan |
2 | Jayaram, Arun | J.P. Morgan |
3 | Lui, Sharon | Wells Fargo Securities |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Salisbury, Jean Ann | Bernstein |
2 | Juvane, Danilo | BMO Capital Markets |
3 | Followill, Becca | USCA Securities |
Personal Products
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Astrachan, Mark | Stifel |
2 | Lane, Douglas | Lane Research |
3 | Wissink, Stephanie | Jefferies |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Lane, Douglas | Lane Research |
2 | Weiser, Linda | D.A. Davidson |
Pharmaceuticals
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Risinger, David | Morgan Stanley |
2 | Samimy, Annabel | Stifel |
3 | Henry, Scott | ROTH Capital Partners |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Arfaei, Alex | BMO Capital Markets |
2 | Meacham, Geoffrey | Barclays |
3 | Scala, Steve | Cowen and Company |
Professional Services
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Meuler, Jeffrey | Robert W. Baird |
2 | Kaplan, Toni | Morgan Stanley |
3 | Silber, Jeffrey | BMO Capital Markets |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Patnaik, Manav | Barclays |
2 | Ridley-Lane, David | BofA Merrill Lynch Global Research |
3 | Tong, George | Goldman Sachs |
Restaurants
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Derrington, Bob | Telsey Advisory |
2 | Zackfia, Sharon | William Blair & Company |
3 | Glass, John | Morgan Stanley |
3 | Slagle, Alexander | Jefferies |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | O'Cull, Chris | Stifel |
2 | Senatore, Sara | Bernstein |
3 | DiFrisco, Matthew | Guggenheim Securities |
Road & Rail
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Group, Scott | Wolfe Research |
2 | Brooklier, Matthew | Buckingham Research |
3 | Wadewitz, Thomas | UBS Equities |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Long, Justin | Stephens |
2 | Brown, Tyler | Raymond James |
3 | Oglenski, Brandon | Barclays |
Semiconductors & Semiconductor Equipment
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Miller, Mark | The Benchmark Company |
2 | Hari, Toshiya | Goldman Sachs |
3 | Gerra, Tristan | Robert W. Baird |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Zhang, Jun | Rosenblatt Securities |
2 | Kumar, Harsh | Piper Jaffray |
3 | Mosesmann, Hans | Rosenblatt Securities |
Software
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Koenig, Steve | Wedbush Securities |
2 | Moerdler, Mark | Bernstein |
3 | Nandury, Srini | Summit Insights |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Kees, Jonathan | Summit Insights |
2 | Sills, Brad | BofA Merrill Lynch Global Research |
3 | Ikeda, Koji | Oppenheimer & Co. |
Specialty Retail
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Lejuez, Paul | Citi Research |
2 | Boss, Matthew | J.P. Morgan |
3 | Wewer, Dan | Raymond James |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Bienvenu, Ben | Stephens |
2 | Hudson, Sam | Atlantic Equities |
3 | Ciccarelli, Scot | RBC Capital Markets |
Technology Hardware, Storage & Peripherals
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Rakers, Aaron | Wells Fargo Securities |
2 | Milunovich, Steven | UBS Equities * |
3 | Seyrafi, Shebly | FBN Securities |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Hall, Rod | Goldman Sachs |
2 | Cross, Shannon | Cross Research |
3 | Huberty, Katy | Morgan Stanley |
Textiles Apparel & Luxury Goods
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Siegel, Simeon | Nomura | Instinet |
2 | Duffy, Jim | Stifel |
3 | Kernan, John | Cowen and Company |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Kummetz, Mitch | Pivotal Research |
2 | Komp, Jonathan | Robert W. Baird |
3 | Chen, Oliver | Cowen and Company |
Thrifts & Mortgage Finance
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Coffey, Henry | Wedbush Securities |
2 | Fitzgibbon, Mark | Sandler O'Neill + Partners |
3 | Schiraldi, Frank | Sandler O'Neill + Partners |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | George, Bose | Keefe, Bruyette & Woods |
2 | Hunsicker, Laurie | Compass Point Research & Trading |
3 | Breese, Matthew | Piper Jaffray |
Trading Companies & Distributors
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Becker, Helane | Cowen and Company |
2 | Manthey, David | Robert W. Baird |
3 | Barger, Steve | KeyBanc Capital Markets |