2017 Industry Analyst Awards
Asia
Automobiles
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Mao, Mark | Credit Suisse |
2 | Hsiao, Tim | Morgan Stanley Investment Research |
3 | Kim, SM | J.P. Morgan |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Kim, SM | J.P. Morgan |
2 | Jing, Zhang | Phillip Securities (HK) |
3 | Lewis, Janet | Macquarie Research |
Banks
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Chang, Vincent | Goldman Sachs Global Investment Research |
2 | Wu, Nicole | DBS Vickers |
3 | Jain, Sanjay | Credit Suisse |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Park, Jin-hyoeng | Yuanta Research |
2 | Lee, Byung-Gun | Dongbu Securities |
3 | Kang, Heather | Mirae Asset Daewoo Securities |
Computers & Communications Equipment
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Liao, Arthur | Fubon Securities |
2 | Ohlweiler, Jeffrey | Macquarie Research |
3 | Wang, DC | Yuanta Research |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Chan, Dennis | Citi Research |
2 | Chen, Grace | Morgan Stanley Investment Research |
3 | Wei, Calvin | Yuanta Research |
Construction & Engineering
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Xu, Patrick | Nomura |
2 | Chae, Sangwook | Hana Financial Investment |
3 | Yip, Eva | Everbright Securities |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Yip, Eva | Everbright Securities |
2 | Hong, James | Macquarie Research |
3 | Wu, Huimin | China International Capital Corporation |
Consumer Goods & Services
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Yuen, Robin | RHB Research Institute |
2 | Umansky, Vitaly | Bernstein |
3 | Yang, Ilwoo | Samsung Securities |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Lam, Dennis | DBS Vickers |
2 | Umansky, Vitaly | Bernstein |
3 | Govertsen, Grant | Union Gaming Research |
Electronic Equipment
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Chen, Pauline | Credit Suisse |
2 | Park, Kiheung | Korea Investment & Securities |
3 | Wu, Dany | Fubon Securities |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Chang, George | Yuanta Research |
2 | Huang, Kylie | Daiwa Capital Markets |
3 | Wang, DC | Yuanta Research |
Energy & Chemicals
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Por, Yong Liang | BNP Paribas |
2 | Ge, Jun | Changjiang Securities |
3 | Tse, Horace | Credit Suisse |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Wang, Jamie | Nomura |
2 | Chen, Lin | Citi Research |
3 | Chen, Benson | UBS |
Equity Real Estate Investment Trusts (REITs)
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Lee, Brandon | J.P. Morgan |
2 | Ray, Pratik Burman | HSBC Global Research |
3 | Lum, David | Daiwa Capital Markets |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Yau, Jeff | DBS Vickers |
2 | Kan, Jonas | Daiwa Capital Markets |
3 | Wong, Kevin | Maybank Kim Eng |
Financial Services
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Li, Michael | BofA Merrill Lynch Global Research |
2 | Huang, Jemmy | J.P. Morgan |
3 | Xu, Richard | Morgan Stanley Investment Research |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Fan, Hans | Deutsche Bank Research |
2 | Cao, Haifeng | Nomura |
3 | Zhou, Charles | Credit Suisse |
Food, Household & Personal Products
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Cho, Christine | Goldman Sachs Global Investment Research |
2 | Lee, Kyoung Ju | Korea Investment & Securities |
3 | Park, Sangyeon | Shinhan Investment |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Wei, Xiaopo | Citi Research |
2 | Wang, Summer | BOCOM International Securities |
3 | Liao, Xufa | Goldman Sachs Global Investment Research |
Health Care
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Lee, Jiyong | Shinhan Investment |
2 | Wang, Iris | Credit Suisse |
3 | Yeh, Richard | Goldman Sachs Global Investment Research |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Shao, Serena | CLSA |
2 | Wang, Nicolas | Haitong Research International |
3 | Yu, Wenxin | Haitong Securities |
Insurance
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Lam, Darwin | Citi Research |
2 | Jiang, Jenny | Morgan Stanley Investment Research |
3 | Chwei, Esther | Deutsche Bank Research |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Han, Stephanie | NH Investment & Securities |
2 | Cheng, Patricia | CLSA |
3 | Kim, MW | J.P. Morgan |
Machinery & Materials
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Luo, Kevin | Morgan Stanley Investment Research |
2 | Lu, Tian | Goldman Sachs Global Investment Research |
3 | Chen, Trina | Credit Suisse |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Chen, Ziyi | Haitong Securities |
2 | Xu, Chun | Changjiang Securities |
3 | Chen, Edwin | UBS |
Media
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Hu, Jiaming | CSC Securities |
2 | Lin, Ansel | Morgan Stanley Investment Research |
3 | Hong, SeJong | Shinhan Investment |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Hong, SeJong | Shinhan Investment |
2 | Kim, Hoi Jae | Daishin Securities |
3 | Xu, Juan | Huatai Securities |
Metals & Mining
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Chen, Trina | Credit Suisse |
2 | Wang, Hetao | Changjiang Securities |
3 | Bang, Min Jin | Eugene Investment & Securities |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Bang, Min Jin | Eugene Investment & Securities |
2 | Park, Kwangrae | Shinhan Investment |
3 | Zhu, Frankie | Morgan Stanley Investment Research * |
Real Estate Management & Development
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Lee, Eli | OCBC Investment Research |
2 | Liu, Gurney | BOCI Research |
3 | Li, Vicky | Goldman Sachs Global Investment Research |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Yau, Jeff | DBS Vickers |
2 | Choi, Karl | BofA Merrill Lynch Global Research |
3 | Yeung, Ken | Citi Research |
Semiconductors
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Chan, Charlie | Morgan Stanley Investment Research |
2 | Lu, Bill | UBS |
3 | Chen, Chuanchuan | Yuanta Research |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Shen, Mike | Fubon Securities |
2 | Jeng, Aaron | Nomura |
3 | Sun, Grace | Morgan Stanley Investment Research |
Software & IT Services
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Huang, Wendy | Macquarie Research |
2 | Liu, Xuefeng | GF Securities |
3 | Lu, Ting | China International Capital Corporation |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Leung, Eddie | BofA Merrill Lynch Global Research |
2 | Tsang, Chi | HSBC Global Research |
3 | Mubayi, Piyush | Goldman Sachs Global Investment Research |
Telecommunications
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Ahuja, Varun | Credit Suisse |
2 | Chan, Emerson | BofA Merrill Lynch Global Research |
3 | Young, Tan | Hong Leong Investment Bank |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Pineda, Arthur | Citi Research |
2 | Lu, Donald | Goldman Sachs Global Investment Research |
3 | Ahuja, Varun | Credit Suisse |
Transportation
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Cheng, Geoffrey | BOCOM International Securities |
2 | Liew, Joe | Deutsche Bank Research |
3 | Dewberry, Paul | BofA Merrill Lynch Global Research |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Beer, Michael | Citi Research |
2 | Li, Karen | J.P. Morgan |
3 | Lau, Kelvin | Daiwa Capital Markets |
Utilities
Top Earnings Estimator:
Rank | Analyst | Firm |
---|---|---|
1 | Lee, Nelson | China Merchants Securities (HK) |
2 | Panjwani, Rajesh | CLSA |
3 | Lau, Pierre | Citi Research |
Top Stock Pickers:
Rank | Analyst | Firm |
---|---|---|
1 | Li, Keith | CIMB Research |
2 | Liu, Karl | BOCI Research |
3 | Chan, Angello | BofA Merrill Lynch Global Research |